| Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bermuda Plein Air Paintings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "E" mail bthack1@sympatico.ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| These paintings have been painted on location in Bermuda. They are 9" x 12" or 10" x 14"in size and take about 21/2 to 3 hrs. to complete. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bermuda Perfumery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View from Rail Way Trail, Hamilton Parish | Towards Dock Yard, Crawl Waterfront Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astwood Cove, Bermuda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton Parish, Bermuda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robin's Home, Bermuda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Georges Club Bermuda |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. George Cycle Livery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelly Bay, Bermuda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artist Collection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landscapes 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wine Bottles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landscapes 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Still Life page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Still Life page 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||